- The Australian Dollar gains ground due to the release of solid economic data on Wednesday.
- Australia’s Retail Sales rose by 0.6{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} MoM in May, surpassing both the anticipated 0.2{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} rise and the prior 0.1{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} gain.
- Fed Chair Jerome Powell wants to see further evidence before cutting interest rates.
The Australian Dollar (AUD) appreciates for the second successive day on Wednesday. This upside is attributed to the Judo Bank’s Australia Purchasing Managers Index (PMI) figures, which showed a slight improvement in June.
Australia’s Retail Sales, a measure of the country’s consumer spending, increased by 0.6{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} MoM in May, up from the previous month’s 0.1{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} rise. This figure exceeded market expectations of a 0.2{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} increase.
The AUD/USD pair may limit its upside as the US Dollar (USD) halts its four-day losing streak due to a recovery in yield on a 2-year Treasury bond, which stands at 4.75{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} at the time of writing. Traders will be looking for further direction from the US ADP Employment Change, ISM Services PMI for June, and the FOMC Minutes, all of which are scheduled for release later on Wednesday.
Daily Digest Market Movers: Australian Dollar appreciates due to higher PMI
- Judo Bank’s Australia Services PMI increased to 51.2 MoM, up from the previous month’s 51.0, surpassing the forecasted drop to 50.6. Meanwhile, the Composite PMI rose to 50.7 MoM, compared to 50.6 in the previous month.
- China’s Services Purchasing Managers’ Index (PMI) fell from 54.0 in May to 51.2 in June, according to the latest data released by Caixin on Wednesday. The market forecast was for a 53.4 figure in the reported period.
- The Federal Reserve (Fed) Chair Jerome Powell turned slightly dovish on Tuesday. Powell said that the Fed is getting back on the disinflationary path. However, Powell wants to see further evidence before cutting interest rates as the US economy and the labor market remain strong, per Reuters.
- The Reserve Bank of Australia’s (RBA) June monetary policy meeting minutes, released on Tuesday, indicated that the “board judged the case for holding rates steady stronger than hiking.” The board emphasized the need to remain vigilant regarding upside risks to inflation, noting that data suggested an upside risk for May’s Consumer Price Index (CPI).
- The Reserve Bank of Australia’s (RBA) Index of Commodity Prices fell by 4.1{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} YoY in June, following an upwardly revised 6.0{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} decline in the previous month. The June decline marks the mildest deflation in sixteen consecutive months.
- The Melbourne Institute’s Monthly Inflation Gauge has heightened concerns that the RBA might raise interest rates again in August. The gauge increased by 0.3{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} in June, maintaining the same pace as in May, marking the fourth consecutive month of rises and remaining at the highest since January.
- On Tuesday, Chinese state media outlet Securities Daily quoted the chief economist at CITIC Securities, suggesting that the People’s Bank of China (PBOC) might consider measures like reducing the reserve requirement ratio (RRR) to inject liquidity into the market. Any potential economic shift in China could notably influence the Australian Dollar (AUD), given the close trade ties between the two nations.
Technical Analysis: Australian Dollar holds ground above 0.6650
The Australian Dollar trades around 0.6670 on Wednesday. The analysis of the daily chart shows a symmetrical triangle, which represents a pause in the trend as traders reach an equilibrium. However, once the price breaks out decisively from the triangle, it would signal a clear directional trend. However, the 14-day Relative Strength Index (RSI) is slightly above 50 level, indicating a bullish bias.
The AUD/USD pair is likely to test the upper boundary of the symmetrical triangle at around 0.6680, followed by the psychological level of 0.6700. Additional resistance is located at 0.6714, the highest level since January.
On the downside, the AUD/USD pair could find the key support around the lower boundary of the symmetrical triangle at 0.6630, followed by the 50-day Exponential Moving Average (EMA) at 0.6625.
AUD/USD: Daily Chart
Australian Dollar PRICE Last 7 days
The table below shows the percentage change of Australian Dollar (AUD) against listed major currencies last 7 days. Australian Dollar was the strongest against the Japanese Yen.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.26{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.00{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 1.28{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.16{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.43{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.71{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 1.06{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | |
EUR | 0.26{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.25{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 1.51{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.40{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.17{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.99{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 1.32{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | |
GBP | 0.00{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.25{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 1.29{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.16{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.42{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.75{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 1.06{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | |
JPY | -1.28{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -1.51{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -1.29{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -1.11{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -1.70{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.59{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.22{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | |
CAD | -0.16{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.40{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.16{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 1.11{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.63{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.54{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.89{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | |
AUD | 0.43{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.17{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.42{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 1.70{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.63{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 1.15{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 1.49{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | |
NZD | -0.71{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.99{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.75{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.59{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.54{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -1.15{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.33{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | |
CHF | -1.06{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -1.32{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -1.06{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | 0.22{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.89{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -1.49{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} | -0.33{721fc769be108e463fe4e33f629fb22fe291c423a7a69eaaf65dcb28e9b05dea} |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Australian Dollar from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent AUD (base)/USD (quote).